Herman Gettelfinger Bass Tournament
04/03/2010 - 04/15/2010
Ft. Loudoun Lake-Tellico Canal Ramp
17th Annual Herman Gettelfinger Bass Tournament was held on Saturday, April 3, 2010 at the Fort Loudoun Lake/Tellico Canal Ramp.
Back To Events
17th Annual Herman Gettelfinger Bass Tournament was held on Saturday, April 3, 2010 at the Fort Loudoun Lake/Tellico Canal Ramp.
WOW!!! What a great day for a bass tournament!!!
Thank you to all the fishermen and the supporters who came out for the tournament!! We truly appreciate your continued support of the Helen Ross McNabb Center and our mission.
With 133 paid boats in the tournament we were able to pay 19 places!!!
Here are the results:
| Place | Flight | Boat | First | Last | Lunker | Total Weight |
| 1 | 3 | 106 | Brandon | Palaniuk | 17.15 | |
| 2 | 3 | 114 | Tommy | Brown | 17.14 | |
| 3 | 4 | 156 | Terrence | Newcomb | 16.18 | |
| 4 | 4 | 195 | Michael | Milton | 15.8 | |
| 5 | 3 | 111 | Michael | Potter | 14.95 | |
| 6 | 3 | 109 | Clint | Boling | 14.22 | |
| 7 | 2 | 57 | Wes | Channell | 6.74 | 14.06 |
| 8 | 4 | 198 | John | Luttrell | 13.65 | |
| 9 | 4 | 162 | Brandon | Coulter | 12.71 | |
| 10 | 4 | 175 | AJ | Smith | 12.7 | |
| 11 | 1 | 42 | Brian | Hazel | 12.49 | |
| 12 | 2 | 72 | Walter | Ogle | 12.05 | |
| 13 | 2 | 58 | David | Collinsworth | 5.85 | 12.04 |
| 14 | 4 | 183 | Todd | Kelley | 11.71 | |
| 15 | 1 | 22 | Ben | Parker | 11.61 | |
| 16 | 1 | 23 | Rich | Wilson | 10.95 | |
| 17 | 3 | 120 | Jamie | Saylor | 10.87 | |
| 18 | 1 | 17 | Gilbert | Graham | 5.84 | 10.81 |
| 19 | 1 | 3 | Scott | Orr | 5.52 | 10.1 |
Lunker winners:
1st Place - Dale and Curtis Helton - 6.82 lbs
2nd Place - Wes Channell and Tommy Bryant - 6.74 lbs
2010 Tournament Results
For more information contact Nicole Randall at 865.329.9030 or nicole.randall@mcnabb.org
17th Annual Herman Gettelfinger Bass Tournament brought to you by:
![]() |
![]() |
|
![]() |
|
|
From the 16th Annual Herman Gettelfinger Bass Tournament
See photos from the 2008 Event
Back To Events







